About 1844 Calamus Pond Road
Escape to peaceful country living on 2 private acres in Summerville! This 2022-built manufactured home offers 4 bedrooms, 2.5 baths, and over 2,000 sq. ft. of open-concept living. Step inside to find a spacious layout filled with natural light, modern finishes, and room for everyone. Outside, enjoy a detached 2-car garage and plenty of space for outdoor living.Conveniently located just minutes from Cane Bay and Nexton, you'll love the perfect balance of privacy and accessibility. And the best part? No HOA!
Features of 1844 Calamus Pond Road
MLS® # | 25022904 |
---|---|
Price | $375,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,016 |
Acres | 2.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Mfg/Mobile Home |
Status | Active |
Community Information
Address | 1844 Calamus Pond Road |
---|---|
Area | 75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty |
Subdivision | None |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Utilities | Berkeley Elect Co-Op |
---|---|
Parking | 2 Car Garage, Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Living/Dining Combo, Pantry |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Flooring Type | Luxury Vinyl |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 1 - 2 Acres, 2 - 5 Acres |
Roof | Asphalt |
Foundation | Crawl Space |
School Information
Elementary | Cane Bay |
---|---|
Middle | Cane Bay |
High | Cane Bay High School |
Additional Information
Days on Website | 56 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carolina Life Real Estate & Auctions LLC |
---|