About 898 Ellis Avenue
Sold strictly ''AS IS'' - Seller makes no repairs for any inspections. Good in town location. Home needs a little LC to make a nice residence. large storage/shop behind home that could be used as an apartment.
Features of 898 Ellis Avenue
| MLS® # | 25022896 | 
|---|---|
| Price | $129,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 2,880 | 
| Acres | 0.38 | 
| Year Built | 1950 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Traditional | 
| Status | Active Under Contract | 
Community Information
| Address | 898 Ellis Avenue | 
|---|---|
| Area | 83 - ORG - Orangeburg County | 
| Subdivision | None | 
| City | Orangeburg | 
| County | Orangeburg | 
| State | SC | 
| Zip Code | 29115 | 
Amenities
| Utilities | Dept of Public Util | 
|---|---|
| Parking | Off Street | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Family, Entrance Foyer, Separate Dining | 
|---|---|
| Cooling | Window Unit(s) | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | Two | 
| Flooring Type | Wood | 
Exterior
| Exterior | Brick | 
|---|---|
| Lot Description | 0 - .5 Acre | 
| Roof | Asphalt | 
| Foundation | Crawl Space | 
School Information
| Elementary | Out of Area | 
|---|---|
| Middle | Robert E. Howard Middle | 
| High | Orangeburg-Wilkinson High School | 
Additional Information
| Days on Website | 76 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | The Moore Group - A Division of the Litchfield Company | 
|---|
