About 1517 Oldenburg Drive
Welcome to 1517 Oldenburg Drive -- a beautifully designed 4-bedroom, 3-bath home that blends comfort, style, and privacy. The main floor features an open layout with LVP flooring, a welcoming foyer, and a bright living area that flows into a kitchen with granite countertops, stainless steel appliances, and a gas range. The primary suite overlooks the serene, fenced backyard and offers a large shower and walk-in closet. Two additional bedrooms share a full bath, and the laundry room is conveniently on the main level. Upstairs, you'll find a spacious family room, a large bedroom with oversized closet, and a full bath -- ideal for guests or a private retreat. Enjoy the oversized patio, gazebo, wooded backdrop, and charming front porch. Neighborhood amenities include a pavilion with grill,fireplace, and TV area, a beautiful pool, and walking trails. Conveniently located minutes from grocery stores, the public library, Costco, Wando High School, and the Bull Island Ferry.
Features of 1517 Oldenburg Drive
MLS® # | 25022399 |
---|---|
Price | $659,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,078 |
Acres | 0.12 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 1517 Oldenburg Drive |
---|---|
Area | 41 - Mt Pleasant N of IOP Connector |
Subdivision | Tupelo Plantation |
City | Mount Pleasant |
County | Charleston |
State | SC |
Zip Code | 29429 |
Amenities
Amenities | Pool, Trash, Walk/Jog Trails |
---|---|
Utilities | Berkeley Elect Co-Op, Dominion Energy, Mt. P. W/S Comm |
Parking | 2 Car Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Family, Entrance Foyer, Living/Dining Combo, Pantry |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Flooring Type | Carpet, Ceramic Tile, Luxury Vinyl |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Rain Gutters |
Lot Description | Wooded |
Windows | Window Treatments |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Carolina Park |
---|---|
Middle | Cario |
High | Wando |
Additional Information
Days on Website | 69 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Engel & Volkers Charleston |
---|