About 143 Seaton Street
This stunning Saluda plan offers a three-car garage and stylish upgrades throughout. A two-story foyer welcomes you into an open-concept design connecting the kitchen, dining, and great room. The gourmet kitchen boasts a large island and flows into a bright sunroom and covered porch--perfect for entertaining. A main-level guest suite with ample storage adds convenience. Upstairs, a spacious loft separates secondary bedrooms from the private primary suite, which features a sitting area, oversized walk-in closet, and spa-like bath with a tiled walk-in shower. Secondary bedrooms share a hall bath with dual sinks and tiled tub/shower. A laundry room with built-in sink connects to the primary closet. Located in Lochton at Cane Bay--one of the final opportunities in this award-winning community!
Features of 143 Seaton Street
| MLS® # | 25022259 |
|---|---|
| Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,942 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 143 Seaton Street |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 3 Car Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Game, Loft, In-Law Floorplan, Pantry, Sun |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Ceramic Tile, Luxury Vinyl |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Lighting |
| Lot Description | Interior Lot |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 75 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
