About 1054 Marsh Court Lane
Coastal living meets modern convenience in this beautifully renovated 3-bed, 2.5-bath townhome in the heart of South Mount Pleasant. The bright, open living area boasts abundant natural light and a cozy fireplace, flowing seamlessly into the updated kitchen with premium Cafe appliances. Upstairs, three spacious bedrooms provide comfort and flexibility. Enjoy morning coffee or evening sunsets from your private screened porch overlooking serene marsh and creek views. Additional features include a main-level powder room, ample storage, and a one car garage. Ideally located just minutes from Sullivan's Island, Isle of Palms, Shem Creek dining, and downtown Charleston--perfect as a primary residence or turnkey vacation retreat.
Features of 1054 Marsh Court Lane
| MLS® # | 25021988 |
|---|---|
| Price | $586,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,224 |
| Acres | 0.04 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active Under Contract |
Community Information
| Address | 1054 Marsh Court Lane |
|---|---|
| Area | 42 - Mt Pleasant S of IOP Connector |
| Subdivision | Marsh Pointe |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29464 |
Amenities
| Amenities | Lawn Maint Incl, Trash |
|---|---|
| Utilities | Dominion Energy, Mt. P. W/S Comm |
| Parking | 1 Car Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Marshfront |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s) |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Asphalt |
| Foundation | Crawl Space |
School Information
| Elementary | James B Edwards |
|---|---|
| Middle | Moultrie |
| High | Lucy Beckham |
Additional Information
| Days on Website | 75 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bluefin Vacations, LLC |
|---|
