About 279 Perryclear Street
Welcome to 279 Perryclear Street, a beautifully maintained home that offers both comfort and outdoor enjoyment in a serene, tree-lined setting. This inviting residence features a private in-ground swimming pool, surrounded by lush greenery and mature landscapingStep outside to your backyard oasis, where a spacious patio area overlooks the pool, offering room for outdoor dining, lounging, or hosting gatherings with family and friends. The interior of the home has 3 bedrooms and 3 full bathrooms. 2 of the bedrooms has its own private bath. Home features beautiful, wooded ceilings, brand-new laminate flooring throughout, granite countertops in the kitchen with all new stainless-steel appliances. The home is situated for a in-law suite. New Roof installed and upgraded electrical.
Features of 279 Perryclear Street
| MLS® # | 25021973 | 
|---|---|
| Price | $304,999 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,931 | 
| Acres | 0.43 | 
| Year Built | 1955 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 279 Perryclear Street | 
|---|---|
| Area | 83 - ORG - Orangeburg County | 
| Subdivision | None | 
| City | Orangeburg | 
| County | Orangeburg | 
| State | SC | 
| Zip Code | 29115 | 
Amenities
| Amenities | Pool | 
|---|---|
| Utilities | AT&T, Dept of Public Util | 
| Parking | Other | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | In Ground | 
Interior
| Interior Features | Beamed Ceilings, Garden Tub/Shower, Ceiling Fan(s), In-Law Floorplan | 
|---|---|
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| Fireplaces | Bath, Bedroom, Dining Room, Living Room, Three, Three + | 
| # of Stories | 1 | 
| Stories | One | 
| Flooring Type | Luxury Vinyl | 
Exterior
| Exterior | Brick | 
|---|---|
| Lot Description | 0 - .5 Acre | 
| Roof | Architectural | 
| Foundation | Slab | 
School Information
| Elementary | Sheridan Elementary School | 
|---|---|
| Middle | William J. Clark Middle | 
| High | Orangeburg-Wilkinson High School | 
Additional Information
| Days on Website | 87 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | ERA Wilder Realty, Inc | 
|---|
