About 7316 Water Thrush Court
Welcome to this beautiful 3-bedroom, 2.5 bath home nestled in the desirable Ibis Glade community of Tanner Plantation. This well designed property offers comfort, functionalty, and wonderful upgrades. Step inside to find a spacious floor plan featuring a dedicated home office, as well as a large bonus room over the garage, ideal for a media room, playroom, or guest space. The open-concept kitchen and living room make entertaining effortless, while the private bedrooms provide quiet retreats for everyone in the home. Enjoy year-round comfort with an insulated, heated and cooled garage-so many options. The home further boasts paid for solar for energy effciency and a brand new roof for peace of mind. And make sure we don't forget the custom patio out back, it is sure to impress.
Features of 7316 Water Thrush Court
| MLS® # | 25021630 |
|---|---|
| Price | $479,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,972 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 7316 Water Thrush Court |
|---|---|
| Area | 71 - Hanahan |
| Subdivision | Ibis Glade |
| City | Hanahan |
| County | Berkeley |
| State | SC |
| Zip Code | 29410 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bonus, Office |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Wood |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Level |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Bowens Corner Elementary |
|---|---|
| Middle | Hanahan |
| High | Hanahan |
Additional Information
| Days on Website | 87 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Steward Charleston Realty, LLC |
|---|
