About 1385 Wild Goose Trail
Come on in! Once you open the door you will be captured by the newly installed LVP floors on entire lower level & most of upper level. Living room features accent wall & shiplap fireplace w/ coastal pop of color. Kitchen highlights: freshly painted cabinets, stainless steel appliances, granite counters, large sink, walk-in pantry, large island w/ seating & eat-in breakfast area. All 4 bedrooms are upstairs. This home has a primary suite w/ dual closets as well as a princess suite which includes a walk-in closet & its own 3-piece bathroom. With nearly 3100 sqft and 9ft ceilings, this home feels open & airy. Other features: 2nd floor laundry, above ground pool, pool deck, cooking shed w/ service window, gazebo w/ privacy screen (included), fenced yard, & irrigation. Schedule a tour today!
Features of 1385 Wild Goose Trail
| MLS® # | 25021593 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,093 |
| Acres | 0.15 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1385 Wild Goose Trail |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Drakesborough |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Utilities | Berkeley Elect Co-Op, Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Loft, Pantry |
|---|---|
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, One |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Luxury Vinyl |
Exterior
| Lot Description | 0 - .5 Acre |
|---|---|
| Foundation | Slab |
School Information
| Elementary | Alston Bailey |
|---|---|
| Middle | Alston |
| High | Summerville |
Additional Information
| Days on Website | 79 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southern Shores Real Estate Group, LLC |
|---|
