About 909 Fairway Drive
''Pappy's Pad'' is a coastal, traditional gem on a tranquil lagoon teaming with wildlife, just around the corner from the Marina, multiple pools, the bike bath, tennis courts, several of Edisto's best restaurants and the most beautiful beaches of St Helena Sound! This spacious home, in sought after Wyndham Ocean Ridge, Edisto's only golf community, has an open living and entertaining area and 4 bedrooms and 4 bathrooms on the first floor. When guests arrive, there are 2 more bedrooms and baths with a living or play area that you open up for their enjoyment. The ground level is high enough to accommodate taller boats and also has a cargo lift, outside shower, ample storage, as well as plenty of game area. This home is attractively priced and waiting for you to enjoy!!
Features of 909 Fairway Drive
| MLS® # | 25021462 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 2,956 |
| Acres | 0.19 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 909 Fairway Drive |
|---|---|
| Area | 27 - CLN - Edisto Beach |
| Subdivision | Ocean Ridge |
| City | Edisto Island |
| County | Colleton |
| State | SC |
| Zip Code | 29438 |
Amenities
| Amenities | Boat Ramp, Club Membership Available, Dock Facilities, Fitness Center, Golf Course, Golf Membership Available, Marina, Pool, Security, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy |
| Parking | 5 Car Carport |
| Is Waterfront | No |
| Waterfront | Lagoon |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Family, Game, Living/Dining Combo |
|---|---|
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Wood |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | Level |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Raised |
School Information
| Elementary | Northside Elementary |
|---|---|
| Middle | Colleton |
| High | Colleton |
Additional Information
| Days on Website | 87 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Anchor Coastal Realty, LLC |
|---|
