About 4457 Oakwood Avenue
Welcome to 4457 Oakwood Ave! This 2023 Charleston-style home sits in the heart of Park Circle. Featuring 3 beds, 2.5 baths, and 1,860 sq ft, it offers 9-ft ceilings, LVP flooring, granite counters, stainless appliances, custom trim, and recessed lighting. Enjoy an open-concept layout, screened rear porch, covered front porch, fenced yard, and 2-car tandem garage with extra storage. Energy-efficient windows, charming curb appeal, builder warranty, and STR-friendly potential complete the home. Walk into instant equity--appraisal in hand! Minutes from downtown Charleston, beaches, and the $1B Battery Park redevelopment at the former Naval Yard. Buy with confidence!
Features of 4457 Oakwood Avenue
| MLS® # | 25021351 |
|---|---|
| Price | $700,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,860 |
| Acres | 0.12 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Charleston Single |
| Status | Active |
Community Information
| Address | 4457 Oakwood Avenue |
|---|---|
| Area | 31 - North Charleston Inside I-526 |
| Subdivision | Park Circle |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29405 |
Amenities
| Utilities | Dominion Energy, N Chas Sewer District |
|---|---|
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Living/Dining Combo, Pantry |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Three |
| # of Stories | 3 |
| Stories | 3 Stories |
| Flooring Type | Luxury Vinyl |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Raised |
School Information
| Elementary | North Charleston |
|---|---|
| Middle | Morningside |
| High | North Charleston |
Additional Information
| Days on Website | 82 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
