About 141 Seaton Street
Last chance to own the best-selling Webster in this community! This 4-bedroom, 3.5-bath home is built for everyday comfort and effortless entertaining. Cook like a pro in the gourmet kitchen with gas cooktop, pot filler, and oversized island, all flowing into a cozy family room with gas fireplace. Step onto the extended covered porch--perfect for morning coffee or evening gatherings. A private guest suite, formal dining room, and practical mudroom complete the main floor. Upstairs, enjoy a spacious loft for play or work, two guest rooms, full bath, and a laundry room. The luxurious primary suite offers a spa-like bath, huge walk-in closet, and thoughtful storage. A true retreat, ready to call home.
Features of 141 Seaton Street
| MLS® # | 25021322 |
|---|---|
| Price | $589,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,585 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 141 Seaton Street |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, In-Law Floorplan, Pantry, Separate Dining |
|---|---|
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Connection, Gas Log, One |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Ceramic Tile, Luxury Vinyl |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 82 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
