About 662 Redbud Lane
Welcome to Cane Bay Lindera Reserve! This open concept home is move in ready and is situated on a fenced in lot conveniently located to many amenities and The Cane Bay Schools. Lindera Reserve offers 2 swimming pools, 2 covered pavilions, tons of walking trails, multiple play/park areas and a dog park . Multiple grocery stores and restaurants are within minutes of this home.
Features of 662 Redbud Lane
MLS® # | 25021012 |
---|---|
Price | $339,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,166 |
Acres | 0.11 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 662 Redbud Lane |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Cane Bay Plantation |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Clubhouse, Dog Park, Fitness Center |
---|---|
Parking | 2 Car Garage, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Family |
---|---|
Heating | Heat Pump |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Flooring Type | Carpet, Luxury Vinyl |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | High |
Roof | Asphalt |
Foundation | Slab |
School Information
Elementary | Cane Bay |
---|---|
Middle | Cane Bay |
High | Cane Bay High School |
Additional Information
Days on Website | 81 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carolina One Real Estate |
---|---|
Contact Info | 843-779-8660 |