About 256 Phoenix Drive
Why wait to build when you can move right into this stunning turnkey 3-bedroom, 2-bath home with all the upgrades already complete? Still covered under the builder's warranties, this home offers the peace of mind of new construction with the added value of thoughtful improvements made by the current owner.Located on a scenic pond lot surrounded by mature woods, the backyard is a true retreat. Enjoy your morning coffee or evening unwind in the sun-drenched sunroom that offers tranquil views of the water and nature beyond. Step outside to your fully fenced backyard - perfect for pets, kids, or entertaining.Inside, you'll find an open-concept floor plan with modern finishes throughout. The kitchen shines with stainless steel appliances, and the seller is generously offering to leave the refrigerator, washer, and dryer - making your move seamless. This home has been meticulously maintained and is truly move-in ready. The motivated seller is ready to make a deal, so don't miss your chance to own this beautiful, upgraded home in a serene, natural setting.
Features of 256 Phoenix Drive
| MLS® # | 25020946 |
|---|---|
| Price | $351,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,418 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 256 Phoenix Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Dog Park, Park, Pool, Trash |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond, Pond Site |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Living/Dining Combo, Pantry |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Flooring Type | Carpet, Luxury Vinyl |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Wooded |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 96 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JPAR Magnolia Group |
|---|
