About 659 Black Pine Road
Welcome to this stunning 4 bed 3.5 bath home in highly desirable Foxbank Plantation. Beautiful kitchen with gas cooktop, white cabinetry, tiled back splash, quartz counter tops, pantry, and breakfast bar. Family room with vaulted ceilings and gas fire place open to kitchen and breakfast area. Separate dining room. Main level primary en suite with walk in closet, dual sinks, tiled walk in shower and separate tub. Upstairs is a loft/ flex space, 3 additional spacious bedrooms and 2 baths. Screened in porch and patio overlook backyard with privacy fence. Residents of Foxbank Plantation benefit from access to community amenities, including a pool, fitness center, lake, and walking trails.
Features of 659 Black Pine Road
| MLS® # | 25020424 |
|---|---|
| Price | $460,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,765 |
| Acres | 0.19 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 659 Black Pine Road |
|---|---|
| Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
| Subdivision | Foxbank Plantation |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Dock Facilities, Dog Park, Fitness Center, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Pantry, Separate Dining |
|---|---|
| Heating | Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Ceramic Tile, Laminate |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | Interior Lot |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Foxbank |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 98 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty Charleston Group |
|---|---|
| Contact Info | 843-769-5100 |
