About 207 Curico Lane
Completely updated 5 bedroom, 2 & 1/2 bath home on a huge cul-de-sac lot that has it all. A spacious formal dining room, dedicated office & more! Loaded with great features throughout including gorgeous flooring (no carpet), 9ft smooth ceilings, recessed lighting, all smart fixtures/plugs/thermostats, fans in every room, new blinds, fresh paint & more. The eat-in designer kitchen shines with bay windows, beautiful quartz countertops, new cabinets with lighting, tile backsplash, all stainless appliances, pantry & breakfast bar area open to the vast living room with gas fireplace! The huge master bedroom boasts a tray ceiling, dual vanities, garden tub & walk in shower & closet. Enormous 5th bedroom, full front porch & fully fenced backyard with shed that leads to the Plum Creek pool!!!You'll love the all brick front with a large front yard for the perfect curb appeal. The dining room is complimented designer trim package & office with french glass doors. There's a dog cave (or storage) with door built-in under the stairs. Hand picked ceramic tile in all bathrooms. leaf guard gutters & so much more. The backyard leads to a giant HOA greenspace & amenity / pool area. This home is conveniently located in Plum Creek subdivision, Dorchester District II school zone & a very short golf cart ride to Pine Forest Country Club & Golf Course. You don't want to miss this one, book your showing today!!
Features of 207 Curico Lane
| MLS® # | 25020127 |
|---|---|
| Price | $448,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,954 |
| Acres | 0.22 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary, Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 207 Curico Lane |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Plum Creek |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Other, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Berkeley Elect Co-Op, Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth |
| Parking | 2 Car Garage, Attached, Other, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Kitchen Island, See Remarks, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Great, Office, Other, Pantry, Separate Dining, Study |
|---|---|
| Heating | Central, Natural Gas, See Remarks |
| Cooling | Attic Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Great Room, Living Room, One, Other |
| # of Stories | 2 |
| Stories | Two, Other (Use Remarks) |
| Flooring Type | Ceramic Tile, Laminate, Luxury Vinyl, Other, Vinyl |
Exterior
| Exterior | See Remarks, Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre, Cul-De-Sac, High |
| Windows | Some Storm Wnd/Doors |
| Foundation | Slab |
School Information
| Elementary | William Reeves Jr |
|---|---|
| Middle | Dubose |
| High | Summerville |
Additional Information
| Days on Website | 99 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Charleston West Ashley |
|---|
