About 1003 Old Field Drive
Beautiful home in Cresswind! This 55+ community is amazing and perfect for active adults, where every detail caters to comfort, convenience, sophistication and style! This floorplan offers 9' ceilings, new LVP flooring, neutral paint color and high end upgrades throughout. Kitchen features granite countertops, subway tile backsplash, loads of cabinets, stainless steel appliances (including gas range), roll-out shelves, recessed lighting and counter bar. Separate dining room opens to the kitchen and is perfect for formal gatherings. The living area is huge! It offers an additional dining space, has lots of natural light and gives access to the screened porch. The master suite features tray ceilings, TWO walk-in closets, dual granite vanities and largetile-surround shower. Spacious secondary bedrooms and full bath with tub/shower. Nice screened porch is perfect for relaxing and backs to a wooded buffer. This community is incredible! It's 55+ at it's best and offers the greatest of amenities...Clubhouse, fitness center, swimming pool, tons of activities and outdoor recreation like tennis, bocce & pickleball courts, walking trails and more. Come visit today!
Features of 1003 Old Field Drive
| MLS® # | 25020122 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,820 |
| Acres | 0.17 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1003 Old Field Drive |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | The Ponds |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Lawn Maint Incl, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Entrance Foyer, Living/Dining Combo, Pantry, Separate Dining |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Flooring Type | Carpet, Luxury Vinyl |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | Gregg |
| High | Summerville |
Additional Information
| Days on Website | 100 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
