About 4840 Oak Leaf Road
Beautifully Remodeled 4 B/R & Ready For Quick Close ~ Fenced Yard ~ Screen Porch - Plantation Shutters ~ Quaintly nestled in The Farm at Wescott. Welcome Home! This house has so many wonderful features: full front porch, relaxing screen porch, fully fenced back yard, wooded buffer, new deck, one car garage, new flooring, fresh paint throughout & so much more! Master bedroom downstairs and three additional bedrooms upstairs. Plus 2-10 Home Owners Warranty included. Call today to schedule your showing!
Features of 4840 Oak Leaf Road
MLS® # | 25019209 |
---|---|
Price | $338,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,700 |
Acres | 0.17 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 4840 Oak Leaf Road |
---|---|
Area | 61 - N. Chas/Summerville/Ladson-Dor |
Subdivision | Wescott Plantation |
City | Summerville |
County | Dorchester |
State | SC |
Zip Code | 29485 |
Amenities
Amenities | Park, Pool, RV/Boat Storage, Trash, Walk/Jog Trails |
---|---|
Utilities | Dominion Energy |
Parking | 1 Car Garage, Garage Door Opener |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, Ceiling Fan(s), Frog Attached |
---|---|
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Flooring Type | Carpet, Luxury Vinyl, Vinyl |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Wooded |
Windows | Window Treatments |
Foundation | Slab |
School Information
Elementary | Fort Dorchester |
---|---|
Middle | Oakbrook |
High | Ft. Dorchester |
Additional Information
Days on Website | 100 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lauree Bradway & Assoc LLC |
---|