About 307 Celestial Boulevard
Spacious 5 bedroom, 3.5 bathroom home offers over 3,000 square feet of living space and a flexible layout that's perfect for growing households or anyone needing extra room to spread out.The main floor features a formal dining room, open-concept kitchen and living area, and a large primary suite with walk-in closet and ensuite bath. Upstairs, you'll find a generous loft, four additional bedrooms, two full baths, and a laundry room.Outside, enjoy a screened-in back porch, privacy-fenced backyard, and two-car garage. offering resort-style amenities including a pool, playground, pickleball court, clubhouse, and access to the 300-acre lake system for kayaking and paddleboarding.Convenient to I-26, Volvo, Boeing, and Downtown Summerville-Come see it for yourself!
Features of 307 Celestial Boulevard
| MLS® # | 25019171 |
|---|---|
| Price | $445,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,129 |
| Acres | 0.16 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 307 Celestial Boulevard |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Berkeley Elect Co-Op, Dominion Energy, Summerville CPW |
| Parking | 2 Car Garage, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Family, Formal Living, Loft, Pantry |
|---|---|
| Heating | Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Ceramic Tile, Wood |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre, Level |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 110 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Coastal |
|---|
