About 406 Brookfield Lane
Spacious 5 Bedroom / 2.5 Bath home perfectly situated in the subdivision of Liberty Hall Plantation on a peaceful cul-de-sac in Goosecreek, SC. With the primary Bedroom and ensuite bath conveniently located downstairs. 4 Bedrooms upstairs provide plenty of room for family, guests or a home office. Enjoy bright living & dining areas ideal for gatherings. Step outside to a backyard that's perfect for relaxing, entertaining, or playtime. All of this in a great location near parks, schools, shopping, dining, and just a short drive to Charleston. Move-in ready and waiting to welcome you Home. *** $13,000.00*** towards buyers' concessions with a reasonable offer.
Features of 406 Brookfield Lane
| MLS® # | 25018006 |
|---|---|
| Price | $413,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,580 |
| Acres | 0.25 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 406 Brookfield Lane |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Liberty Hall Plantation |
| City | Goose Creek |
| County | Berkeley |
| State | SC |
| Zip Code | 29445 |
Amenities
| Amenities | Clubhouse, Dog Park, Park, Pool |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, City of Goose Creek |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Tray Ceiling(s), Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Loft |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Luxury Vinyl, Vinyl |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Cul-De-Sac, High, Level |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Goose Creek Primary |
|---|---|
| Middle | Sedgefield |
| High | Goose Creek |
Additional Information
| Days on Website | 130 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty |
|---|
