About 109 Goose Road
Welcome to this beautiful 4-bedroom, 2.5-bathroom home located on a desirable corner lot in The Ponds community of Summerville. This home offers a bright and open floor plan, featuring a spacious living and dining area that flows seamlessly--perfect for both everyday living and entertaining.The kitchen overlooks the main living space, making it easy to stay connected with guests or family. Upstairs, you'll find four generously sized bedrooms, including a large primary suite with a walk-in closet and private bath.Step outside to enjoy your screened-in patio--an ideal spot for morning coffee or evening relaxation--overlooking the fully fenced backyard, perfect for kids, pets, or weekend gatherings. Situated in one of Summerville's most sought-after neighborhoods, The Ponds offersaccess to scenic walking trails, a community pool, playgrounds, and events throughout the year. Conveniently located near top-rated schools, shopping, and historic downtown Summerville. This home combines comfort, space, and communitydon't miss your chance to make it yours!
Features of 109 Goose Road
| MLS® # | 25017298 |
|---|---|
| Price | $495,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,718 |
| Acres | 0.19 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 109 Goose Road |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | The Ponds |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Dog Park, Park, Pool, Walk/Jog Trails |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Living/Dining Combo, Office, Pantry |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Ceramic Tile, Vinyl |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural, Asphalt |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | Gregg |
| High | Summerville |
Additional Information
| Days on Website | 130 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
