About 158 Netherfield Drive
Beautifully designed home offers 0ver 3,000sf ,a bright open floor plan, fireplace, coffered ceilings, and rich wood floors on main level. The chef's kitchen features granite counters, a Gas Stove, walk in pantry, and a massive breakfast bar--perfect for baking or entertaining. Cozy up by the gas fireplace or enjoy your morning coffee on the screened porch, overlooking a spacious fenced backyard that backs to green space. Upstairs offers a generous Primary suite with tray ceiling, spa bath, and a huge walk-in closet, plus two guest bedrooms and a versatile BONUS room... Take note of the NEW roof, tankless water heater and washer/dryer conveys.
Features of 158 Netherfield Drive
| MLS® # | 25016844 |
|---|---|
| Price | $397,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,045 |
| Acres | 0.22 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 158 Netherfield Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Carriage Lane |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Other, Park |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Attached, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Family, Great, Loft, Pantry, Separate Dining |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room, One |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Ceramic Tile, Wood |
Exterior
| Exterior | Stone Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Windows | Window Treatments - Some |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 132 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Elite Palmetto Real Estate |
|---|
