About 806 Greenmeadow Drive
2 bedroom 2 bathroom condo in a great location! Close to the mall, grocery stores, plenty of shopping, and I-26. Also, cut through North Rhett to get closer to Charleston. Owner is motivated and has some furniture that can convey if buyer wants it. Home has some fresh paint, granite counter tops in the bathrooms, some updated lighting, and more.
Features of 806 Greenmeadow Drive
| MLS® # | 25016648 |
|---|---|
| Price | $195,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,148 |
| Acres | 0.20 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 806 Greenmeadow Drive |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Greenslake Condominiums |
| City | Goose Creek |
| County | Berkeley |
| State | SC |
| Zip Code | 29445 |
Amenities
| Amenities | Pool, Trash |
|---|---|
| Utilities | BCW & SA, Charleston Water Service, Dominion Energy |
| Parking | Off Street, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Pantry, Utility |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One, Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Flooring Type | Luxury Vinyl |
Exterior
| Exterior | Wood Siding |
|---|---|
| Windows | Window Treatments - Some |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Bowens Corner Elementary |
|---|---|
| Middle | Sedgefield |
| High | Goose Creek |
Additional Information
| Days on Website | 144 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty |
|---|
