About 1045 House Finch Ave Drive Cc3-19-1p
Move in at the start of the new year - December/January timeline. The Jasper, a flexible floorplan from 2,471 to 2,482 square feet, offers 3 to 4 bedrooms and 2 to 2.5 bathrooms to accommodate various family needs. Key differences when building a True Home is you build with a local private home builder focused on quality and personalization. Contact a True Advisor for more details and exclusive June savings!
Features of 1045 House Finch Ave Drive Cc3-19-1p
| MLS® # | 25016380 | 
|---|---|
| Price | $455,440 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,452 | 
| Acres | 0.18 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 1045 House Finch Ave Drive Cc3-19-1p | 
|---|---|
| Area | 63 - Summerville/Ridgeville | 
| Subdivision | Homecoming | 
| City | Ravenel | 
| County | Dorchester | 
| State | SC | 
| Zip Code | 29470 | 
Amenities
| Amenities | Clubhouse, Pool, Walk/Jog Trails | 
|---|---|
| Utilities | Berkeley Elect Co-Op, Dominion Energy, Dorchester Cnty Water and Sewer Dept | 
| Parking | 2 Car Garage, Attached, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, See Remarks, Walk-In Closet(s), Entrance Foyer, Great, Pantry, Separate Dining, Study | 
|---|---|
| Heating | Natural Gas, Wall Furnace | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | Two | 
| Flooring Type | Carpet, Laminate, Vinyl | 
Exterior
| Exterior | Cement Siding | 
|---|---|
| Lot Description | 0 - .5 Acre | 
| Roof | Architectural | 
| Foundation | Slab | 
School Information
| Elementary | Beech Hill | 
|---|---|
| Middle | East Edisto | 
| High | Ashley Ridge | 
Additional Information
| Days on Website | 145 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | TLS Realty, LLC | 
|---|
