About 5540 Indigo Fields Boulevard
Move-In Ready, inside and out! Hardwood floors throughout, tile baths, kitchen and laundry, new carpeted upstairs BRs. Foyer and separate dining area, spacious eat-in-kitchen, offering granite counter tops, designer cabinets and matching stainless-steel appliances. Walk-in pantry. Large family area with gas FP and lighted ceiling fan. Plantation blinds on all ultra low-E glass/argon gas windows. Oversized back screened porch. Upstairs spacious BRs. Primary suite offers 2 walk-in closets, bath with garden tub, shower and dual vanities. Up hall bath also provides dual vanities. Central A/C, gas heat, energy-efficient gas tankless water heater, automatic in-ground zoned sprinkler system. Attached 2-car garage with automatic opener and utility sink. Professionally landscaped.
Features of 5540 Indigo Fields Boulevard
| MLS® # | 25016351 |
|---|---|
| Price | $479,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,587 |
| Acres | 0.29 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 5540 Indigo Fields Boulevard |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Indigo Fields |
| City | North Charleston |
| County | Dorchester |
| State | SC |
| Zip Code | 29418 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | 2 Car Garage, Attached, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Pantry, Separate Dining |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Ceramic Tile, Wood |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | Level |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Eagle Nest |
|---|---|
| Middle | River Oaks |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 146 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Doug Shorter Real Estate and Property Management, Inc |
|---|
