About 6840 Early Jersey Road
Welcome to 6840 Early Jersey Road, a serene retreat nestled in the quiet town of Meggett, just 30 minutes from the heart of downtown Charleston. Set on 6.5 pristine acres, this peaceful property offers the ultimate privacy, space and natural beauty.Surrounded by mature trees and open skies, the landscape provides a calming backdrop for everyday life. Whether you're enjoying coffee on the private deck off the primary bedroom, relaxing on the screened-in porch, or exploring nature in your expansive yard, you'll find peace and seclusion in every corner of this Lowcountry haven.The home features a spacious open floor plan, large kitchen, 10 ft ceilings, and a screened-in porch conveniently located just off the kitchen--perfect for indoor-outdoor gatherings.When it's time to unwind or get creative, the downstairs area is a hobbyist's dream, featuring a four-car garage and a generous workshop space ready for your next project. If you're looking for quiet country living with easy access to Charleston, 6840 Early Jersey Road delivers the best of both worlds. Deck replaced in 2021, new well in 2020 and new HVAC 2023
Features of 6840 Early Jersey Road
| MLS® # | 25015756 | 
|---|---|
| Price | $765,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,028 | 
| Acres | 6.50 | 
| Year Built | 2011 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Active Under Contract | 
Community Information
| Address | 6840 Early Jersey Road | 
|---|---|
| Area | 13 - West of the Ashley beyond Rantowles Creek | 
| Subdivision | Quigley Farms | 
| City | Meggett | 
| County | Charleston | 
| State | SC | 
| Zip Code | 29449 | 
Amenities
| Utilities | Dominion Energy | 
|---|---|
| Parking | 4 Car Garage, Attached, Garage Door Opener | 
| # of Garages | 4 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Pantry, Separate Dining | 
|---|---|
| Heating | Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | Two | 
| Flooring Type | Carpet, Ceramic Tile, Wood | 
Exterior
| Exterior | Wood Siding | 
|---|---|
| Exterior Features | Balcony | 
| Lot Description | 5 - 10 Acres, High, Interior Lot, Level | 
| Windows | Thermal Windows/Doors | 
| Roof | Architectural | 
| Foundation | Raised | 
School Information
| Elementary | E.B. Ellington | 
|---|---|
| Middle | Baptist Hill | 
| High | Baptist Hill | 
Additional Information
| Days on Website | 147 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | ERA Wilder Realty, Inc | 
|---|

