Features of 325 Longshore Street #1122
MLS® # | 25015656 |
---|---|
Price | $1,495,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,894 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Attached |
Status | Active |
Community Information
Address | 325 Longshore Street #1122 |
---|---|
Area | 77 - Daniel Island |
Subdivision | Daniel Island |
City | Daniel Island |
County | Berkeley |
State | SC |
Zip Code | 29492 |
Amenities
Utilities | Charleston Water Service, Dominion Energy |
---|---|
Parking | 2 Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | River Access |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Elevator, Walk-In Closet(s), Eat-in Kitchen, Living/Dining Combo |
---|---|
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 4 |
Stories | Multi-Story |
Flooring Type | Carpet, Ceramic Tile, Wood |
Exterior
Exterior | Cement Siding |
---|---|
Windows | Thermal Windows/Doors |
Roof | Architectural, Metal |
School Information
Elementary | Daniel Island |
---|---|
Middle | Daniel Island |
High | Philip Simmons |
Additional Information
Days on Website | 133 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | East West Realty, LLC |
---|