About 322 Abercom Place Drive
Ask us about our low fixed-rate buydown INCENTIVES! *UMOVE IN READY! The Broughton! This 5 bed/3.5 bath home has a separate office a HUGE loft with GAMEROOM ! Owner's Suite Downstairs. Spacious kitchen with ample cabinets. Key Features: Covered porch, Quartz on Kitchen and Bath Vanities, Separate Tub and Tile Shower in Owner's Bath, Wood Treads on Stairs, Laminate in Main Living Areas, Tile Floors in Baths and Laundry, Stainless Steel GAS Appliances , Kitchen Backsplash, CEMENT PLANK SIDING
Features of 322 Abercom Place Drive
| MLS® # | 25015225 |
|---|---|
| Price | $449,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,119 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 322 Abercom Place Drive |
|---|---|
| Area | 76 - Moncks Corner Above Oakley Rd |
| Subdivision | Abbey Walk |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Park, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Moncks Corner, Santee Cooper |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Family, Entrance Foyer, Game, Loft, Pantry, Separate Dining, Study |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Ceramic Tile, Luxury Vinyl |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | Interior Lot |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Moncks Corner Elementary |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 155 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DFH Realty Georgia, LLC |
|---|
