About 4436 Oakwood Avenue
This MARSH VIEW NEW CONSTRUCTION home will be COMPLETED SOON! Just a few minutes from Park Circle and Riverfront Park, The Fenwick is a drive under with a 2 car tandem garage. This home features a study, 3 Bedrooms & 2.5 Bathrooms and is loaded with upgrades!!! Included in the price is LVP throughout, upgraded fixtures, oak treads, tiled shower, quartz in the kitchen and bathrooms and lots more! Don't miss your opportunity to build in one of Charleston's most vibrant communities.
Features of 4436 Oakwood Avenue
| MLS® # | 25014874 |
|---|---|
| Price | $689,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,457 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Charleston Single |
| Status | Active |
Community Information
| Address | 4436 Oakwood Avenue |
|---|---|
| Area | 31 - North Charleston Inside I-526 |
| Subdivision | Park Circle |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29405 |
Amenities
| Utilities | Dominion Energy, N Chas Sewer District |
|---|---|
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Study |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Ceramic Tile, Luxury Vinyl |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Balcony, Lawn Irrigation, Rain Gutters |
| Lot Description | 0 - .5 Acre, Wetlands |
| Roof | Architectural |
| Foundation | Raised |
School Information
| Elementary | North Charleston |
|---|---|
| Middle | Morningside |
| High | North Charleston |
Additional Information
| Days on Website | 149 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DRB Group South Carolina, LLC |
|---|
