About 1485 Endicot Way
Welcome to this beautifully updated and immaculately maintained 4-bedroom, 2-bath home with a BONUS office. This home is ideally situated on a pond lot in the desirable Foxmoor section of Park West in Mount Pleasant. Step inside the welcoming foyer and into the spacious living area featuring vaulted ceilings, abundant natural light, and a cozy fireplace. The kitchen features crisp white cabinetry, granite countertops, stainless steel appliances, and a charming breakfast nook that's perfect for casual dining while overlooking the pond. The private primary suite, which is located on the first floor, offers a serene retreat with as en-suite bath complete with a glass-enclosed walk-in shower. Step outside to your screened in porch with breathtaking views overlooking a serene pond.This home is located a golf cart ride away to award winning schools, resort-style amenities, grocery, restaurants, retail stores & more!
Features of 1485 Endicot Way
MLS® # | 25012711 |
---|---|
Price | $784,999 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,793 |
Acres | 0.18 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 1485 Endicot Way |
---|---|
Area | 41 - Mt Pleasant N of IOP Connector |
Subdivision | Park West |
City | Mount Pleasant |
County | Charleston |
State | SC |
Zip Code | 29466 |
Amenities
Amenities | Clubhouse, Club Membership Available, Pool, Tennis Court(s), Trash |
---|---|
Utilities | Dominion Energy, Mt. P. W/S Comm |
Parking | 2 Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Pond, Pond Site |
Has Pool | No |
Interior
Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Office, Separate Dining, Utility |
---|---|
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Dining Room, Gas Connection, One |
# of Stories | 2 |
Stories | Two |
Flooring Type | Carpet, Laminate |
Exterior
Exterior | Brick Veneer, Vinyl Siding |
---|---|
Windows | Thermal Windows/Doors |
Roof | Architectural |
Foundation | Raised Slab |
School Information
Elementary | Laurel Hill Primary |
---|---|
Middle | Cario |
High | Wando |
Additional Information
Days on Website | 5 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Maven Realty |
---|