About 2909 Swamp Sparrow Circle
Immaculate turnkey open plan home with large rooms and many upgrades including extra kitchen cabinets, two pantries, hardwood floors, high ceilings and exceptional storage. Large ground floor owner's suite, with three secondary bedrooms upstairs. More upgrades include a beautifully updated owner's bathroom with a quartz counter, plus a pocket library with room for 1000+ books, The rear second porch, has 'EZE' vertical glide panels, enabling it to be a four-season room. Adjacent to the porch is a large patio and an extra rear parking pad for dedicated guest parking. The home has a smart sprinkler system ensuring a lush garden, with the touch of a smart phone app. This home showcases exceptional upgrades, a peaceful greenspace view, rear entry garage, mudroom and dedicated laundry.
Features of 2909 Swamp Sparrow Circle
| MLS® # | 25012325 |
|---|---|
| Price | $585,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,312 |
| Acres | 0.10 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 2909 Swamp Sparrow Circle |
|---|---|
| Area | 23 - Johns Island |
| Subdivision | Twin Lakes |
| City | Johns Island |
| County | Charleston |
| State | SC |
| Zip Code | 29455 |
Amenities
| Amenities | Pool, Trash |
|---|---|
| Utilities | Berkeley Elect Co-Op, John IS Water Co |
| Parking | 2 Car Garage, Detached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Pantry, Separate Dining |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Ceramic Tile, Wood |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Mt. Zion |
|---|---|
| Middle | Haut Gap |
| High | St. Johns |
Additional Information
| Days on Website | 174 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Agent Group Realty Charleston |
|---|
