About 107 Pescaro Lane
Welcome to Woodwinds at Cane Bay Plantation! Experience resort style amenities, including multiple pools, dog parks, playgrounds, ponds & a lake system for kayaking, paddleboarding, & fishing. Also enjoy a Roper St. Francis primary care center, Publix shopping center, & restaurant, a YMCA with an indoor pool, jogging track, basketball court, & after-school program, all within the convenience of Cane Bay. The interconnecting trail system, planned to be over 25 miles long, connects all of the communities & most amenities. This meticulously maintained 2023 single story home features tranquil pond views from the covered patio, open floor plan, designer kitchen with ample island seating, spacious owners' suite, & 3 more well appointed bedrooms. The Lowcountry lifestyle awaits at this charmer!
Features of 107 Pescaro Lane
MLS® # | 25012097 |
---|---|
Price | $378,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,912 |
Acres | 0.18 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary, Ranch |
Status | Active Under Contract |
Community Information
Address | 107 Pescaro Lane |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Cane Bay Plantation |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Clubhouse, Dog Park, Fitness Center, Park, Pool, Trash, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 2 Car Garage, Attached, Off Street |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Pond, Pond Site |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Living/Dining Combo, In-Law Floorplan, Pantry |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Flooring Type | Luxury Vinyl |
Exterior
Exterior Features | Stoop |
---|---|
Lot Description | 0 - .5 Acre |
Foundation | Slab |
School Information
Elementary | Whitesville |
---|---|
Middle | Berkeley |
High | Berkeley |
Additional Information
Days on Website | 171 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Seaside |
---|