About 1435 Sweet Gardenia Drive
NEW REDUCED PRICE! An almost brand new home (2023) with over 1750 SF and priced less than new homes with less SF in the same neighborhood. Minutes away from the future home of Scout Motors. This stunning backed to the woods home has 3 bedrooms 2.5 baths, open concept living area with Sun Room. The main floor has 9 foot ceiling with crown molding, hardwood staircase, luxury vinyl plank flooring on both floors including bathrooms and laundry rm. Carpet is in the bedrooms only. The kitchen is equipped with stainless steel gas stove, dishwasher, side by side refrigerator and pendant lights over the Miami white quartz marble kitchen island. The primary suite and bath come with crown molding, walk-in closet, garden tub, separate tiled shower, and convenient dual vanity.Laundry room with washer/dryer as well. This home comes with full yard irrigation and tankless hot water heater. Access to a community pool. Minutes to gym and 3 major grocery stores as well as great public Blythewood schools.
Features of 1435 Sweet Gardenia Drive
| MLS® # | 25011526 |
|---|---|
| Price | $254,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,776 |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 1435 Sweet Gardenia Drive |
|---|---|
| Area | 81 - Out of Area |
| Subdivision | None |
| City | Blythewood |
| County | Richland |
| State | SC |
| Zip Code | 29016 |
Amenities
| Amenities | Pool, Trash |
|---|---|
| Utilities | Dominion Energy |
| Parking | 1 Car Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Formal Living, Living/Dining Combo, Sun |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Vinyl |
Exterior
| Exterior | Stone Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Lake Carolina - Lower Elementary |
|---|---|
| Middle | Blythewood Middle |
| High | Blythewood High |
Additional Information
| Days on Website | 187 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Select Premium Properties Inc |
|---|
