About 1062 Golf Cart Lane
Calling all fishermen! This is your perfect getaway! Walk right out your door to the docks at Goat Island. Taw Caw Creek is looking at you on Lake Marion. No need to drive any where. Sitting among beautiful Live Oak Trees. Nothing but a golf cart path between you and the waterfront. Full house Generac Generator installed. Huge Walk-in Freezer/cooler in back to store your catch! Walk to Goat Island Restaurant for Dinner or just across the cart path to fish off the dock. Termite bond. With some TLC this could be an amazing AIRBNB or VRBO. Call for an appointment please. Price just reduced!!
Features of 1062 Golf Cart Lane
| MLS® # | 25008474 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,888 |
| Acres | 0.16 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Home |
| Status | Active |
Community Information
| Address | 1062 Golf Cart Lane |
|---|---|
| Area | 88 - CLR - Lake Marion Area |
| Subdivision | None |
| City | Summerton |
| County | Clarendon |
| State | SC |
| Zip Code | 29148 |
Amenities
| Amenities | Boat Ramp, Dock Facilities, Marina, Storage |
|---|---|
| Utilities | AT&T, Farmers Telephone Co, Santee Cooper |
| Parking | 2 Car Carport, Detached |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Lakefront - Marion, Waterfront - Deep |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Kitchen Island, Ceiling Fan(s), Eat-in Kitchen, Family, Sun, Utility |
|---|---|
| Heating | Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Dining Room, Gas Log, One |
| # of Stories | 1 |
| Stories | One |
| Flooring Type | Carpet, Laminate, Vinyl, Wood |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Stoop |
| Lot Description | 0 - .5 Acre, Level |
| Windows | Some Storm Wnd/Doors |
| Roof | Asphalt |
| Foundation | Crawl Space |
School Information
| Elementary | St. Paul Primary |
|---|---|
| Middle | Scotts |
| High | Scotts |
Additional Information
| Days on Website | 223 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Litchfield Company Real Estate |
|---|
