About 482 Oak View Way
This inviting two story home offers a seamless blend of comfort and style. The open-concept main level features a large kitchen with granite counters, stainless steel appliances, and a generous island that flows into the great room with a corner fireplace- perfect for gatherings. From the great room, step onto the screened porch and enjoy peaceful woodland views year round. The first floor primary suite is thoughtfully separated from the two front bedrooms, offering privacy and comfort. The spa like primary bathroom includes dual vanities, a soaking tub, and a large tile shower. Energy-efficient features provide both modern convivence and savings. Upstairs additional living space offers versatility for a home office, media room, or guest retreat. With thoughtful layout and timelessfinishes, this home is designed for both everyday living and entertaining. Come out to view this beautiful home and make it your own.
Features of 482 Oak View Way
| MLS® # | 25008327 |
|---|---|
| Price | $480,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,482 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 482 Oak View Way |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | The Ponds |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Clubhouse, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Bonus, Eat-in Kitchen, Family, Entrance Foyer, Pantry, Separate Dining |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Great Room |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Ceramic Tile, Luxury Vinyl |
Exterior
| Exterior | Cement Siding, Stone Veneer |
|---|---|
| Lot Description | Interior Lot |
| Windows | Thermal Windows/Doors |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | Gregg |
| High | Summerville |
Additional Information
| Days on Website | 214 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty |
|---|
