About 1848 Broughton Street
Step into timeless elegance with this stunning 1939 Colonial-style home, perfectly situated on a rare double lot in the heart of downtown Orangeburg, SC. This beautifully maintained residence offers a blend of historic charm and modern updates, featuring an open-concept chef's kitchen with granite countertops that seamlessly flow into the dining room. The layout is wonderful for entertaining or everyday living. Upstairs, you'll find three spacious bedrooms, including a primary suite with a large ensuite bathroom and walk-in closet. An additional bedroom also boasts its own private ensuite..Adding to the home's appeal is a 549-square-foot apartment located above the carport, complete with a kitchenette and bathroom--perfect for a guest suite, rental income, or home office space.
Features of 1848 Broughton Street
| MLS® # | 25008314 | 
|---|---|
| Price | $354,500 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,883 | 
| Acres | 0.74 | 
| Year Built | 1939 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 1848 Broughton Street | 
|---|---|
| Area | 83 - ORG - Orangeburg County | 
| Subdivision | Moss Heights | 
| City | Orangeburg | 
| County | Orangeburg | 
| State | SC | 
| Zip Code | 29115 | 
Amenities
| Utilities | Dept of Public Util | 
|---|---|
| Parking | 2 Car Carport | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Formal Living, In-Law Floorplan, Office, Sun | 
|---|---|
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Bedroom, Living Room, Two | 
| # of Stories | 2 | 
| Stories | Two | 
| Flooring Type | Stone, Wood | 
Exterior
| Exterior | Brick | 
|---|---|
| Lot Description | .5 - 1 Acre, Level | 
| Windows | Thermal Windows/Doors, Window Treatments - Some | 
| Roof | Architectural | 
| Foundation | Crawl Space | 
School Information
| Elementary | Brookdale Elementary | 
|---|---|
| Middle | Robert E. Howard Middle | 
| High | Orangeburg-Wilkinson High School | 
Additional Information
| Days on Website | 222 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | The Moore Group - A Division of the Litchfield Company | 
|---|
