About 1560 Nw Lee Boulevard
Welcome Home!This impressive colonial-style home boasts five spacious bedrooms, four full bathrooms, a large kitchen with granite countertops, two covered porches, and a finished basement perfect for entertaining or a man cave. It sits on 2.92 acres on the Edisto River. Other features include a two-car garage, a large fenced-in backyard, and an additional single-car garage located in the basement, perfect for storing your golf cart or boat. This home is located in the Plantation neighborhood, just a short walk to all that the Orangeburg Country Club has to offer.
Features of 1560 Nw Lee Boulevard
| MLS® # | 25006346 | 
|---|---|
| Price | $560,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.50 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 5,337 | 
| Acres | 2.92 | 
| Year Built | 1983 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Traditional | 
| Status | Active Under Contract | 
Community Information
| Address | 1560 Nw Lee Boulevard | 
|---|---|
| Area | 83 - ORG - Orangeburg County | 
| Subdivision | Plantation | 
| City | Orangeburg | 
| County | Orangeburg | 
| State | SC | 
| Zip Code | 29118 | 
Amenities
| Amenities | Club Membership Available, Golf Membership Available | 
|---|---|
| Utilities | Dept of Public Util | 
| Parking | 3 Car Garage | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Game, Great, In-Law Floorplan, Study | 
|---|---|
| Heating | Electric | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Two | 
| # of Stories | 3 | 
| Stories | 3 Stories | 
| Flooring Type | Carpet, Stone, Wood | 
Exterior
| Exterior | Brick, Stucco | 
|---|---|
| Lot Description | 2 - 5 Acres, Wetlands, Wooded | 
| Roof | Asphalt | 
| Foundation | Basement | 
School Information
| Elementary | Sheridan Elementary School | 
|---|---|
| Middle | William J. Clark Middle | 
| High | Orangeburg-Wilkinson High School | 
Additional Information
| Days on Website | 239 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | The Moore Group - A Division of the Litchfield Company | 
|---|
