About 1238 Dantzler Street
Well maintained, traditional brick ranch located near dining and shopping. Carport with storage area in the backyard. Large utility room with cabinets and sink. Precious dollhouse will convey. Property to convey in ''AS IS'' condition. This one will not last long.
Features of 1238 Dantzler Street
| MLS® # | 25006097 | 
|---|---|
| Price | $175,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,980 | 
| Acres | 0.33 | 
| Year Built | 1952 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Ranch, Traditional | 
| Status | Active Under Contract | 
Community Information
| Address | 1238 Dantzler Street | 
|---|---|
| Area | 83 - ORG - Orangeburg County | 
| Subdivision | Pecanway Terrace | 
| City | Orangeburg | 
| County | Orangeburg | 
| State | SC | 
| Zip Code | 29115 | 
Amenities
| Utilities | City of Orangeburg, Dept of Public Util | 
|---|---|
| Parking | 2 Car Carport, Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling - Blown, Eat-in Kitchen, Formal Living, Separate Dining, Utility | 
|---|---|
| Heating | Central, Natural Gas | 
| Cooling | Central Air | 
| Fireplace | No | 
| Fireplaces | Living Room | 
| # of Stories | 1 | 
| Stories | One | 
| Flooring Type | Carpet, Ceramic Tile, Terrazzo | 
Exterior
| Exterior | Brick | 
|---|---|
| Lot Description | 0 - .5 Acre, Level | 
| Windows | Some Storm Wnd/Doors | 
| Roof | Architectural | 
| Foundation | Crawl Space | 
School Information
| Elementary | Brookdale Elementary | 
|---|---|
| Middle | Robert E. Howard Middle | 
| High | Orangeburg-Wilkinson High School | 
Additional Information
| Days on Website | 242 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | The Moore Group - A Division of the Litchfield Company | 
|---|
