About 2091 Nw Griffith Drive
2091 Griffith Drive is a stunning property consisting of 4 spacious bedrooms, 4.5 bathrooms and is situated on a charming 2 acre parcel. The interior features beautiful hardwood floors, a butler's pantry, and an abundance of natural light pouring in through the expansive windows, which offer breathtaking views of the surrounding golf course. The property boasts not one, but two master suites, providing ample space for relaxation and retreat. For added peace of mind, the property is equipped with two backup generators, ensuring uninterrupted power supply. The property's unique vantage point offers a stunning view of the hole #4 tee box and #3 green. The 50x50 flex space provides endless possibilities for creative expression, whether it's a home office, gym, or entertainment area.
Features of 2091 Nw Griffith Drive
| MLS® # | 25000655 | 
|---|---|
| Price | $650,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.50 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 7,086 | 
| Acres | 2.00 | 
| Year Built | 1982 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 2091 Nw Griffith Drive | 
|---|---|
| Area | 83 - ORG - Orangeburg County | 
| Subdivision | Plantation | 
| City | Orangeburg | 
| County | Orangeburg | 
| State | SC | 
| Zip Code | 29118 | 
Amenities
| Amenities | Club Membership Available, Golf Course, Golf Membership Available | 
|---|---|
| Utilities | Dept of Public Util | 
| Parking | 2 Car Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Walk-In Closet(s), Central Vacuum, Bonus, Great | 
|---|---|
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Log, One | 
| # of Stories | 1 | 
| Stories | One | 
| Flooring Type | Carpet, Ceramic Tile, Wood | 
Exterior
| Exterior | Brick | 
|---|---|
| Lot Description | 1 - 2 Acres, On Golf Course | 
| Roof | Architectural | 
| Foundation | Crawl Space | 
School Information
| Elementary | Sheridan Elementary School | 
|---|---|
| Middle | William J. Clark Middle | 
| High | Orangeburg-Wilkinson High School | 
Additional Information
| Days on Website | 303 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Next Level Real Estate | 
|---|
