About 800 Smooth Stone Alley
Discover the perfect lend of comfort, style, and flexibility in this beautifully designed DUAL PRIMARY home. With 2 bedrooms, 2.5 baths and 1,557 square feet, this home makes the most of every inch with an easy-flow layout and thoughtful finishes.Step outside and you'll find the real gem - a 416 sq ft detached Casita that's every bit as stunning as the main home! Primate guest retreat, cozy home office, or ultimate hobby space - this Casita gives you the freedom to make it your own!This beauty sits on over a quarter of an acre FENCED - which makes for great neighbors!
Features of 800 Smooth Stone Alley
| MLS® # | 24029825 |
|---|---|
| Price | $599,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,557 |
| Acres | 0.29 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman, Ranch |
| Status | Active |
Community Information
| Address | 800 Smooth Stone Alley |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Family, Living/Dining Combo, Pantry |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Flooring Type | Carpet, Ceramic Tile, Luxury Vinyl |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Sangaree Intermediate |
| High | Cane Bay High School |
Additional Information
| Days on Website | 327 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
