About 650 Enterprise Boulevard Field Pea
SITTING HIGH ON A BLUFF IN CHARLESTON'S LOWCOUNTRY IS COOPER RIVER FARMS Cooper River Farms' 56 acres of forest and former farmland is threaded with creeks and trails for tenants to explore. It's time to embrace your inner child at our modern-living community. Life on ''The Farm'' offers waterfront living with a whole lot of Lowcountry character and southern charm. Prices, specials, availability and promotions are subject to change contact beforehand.
Features of 650 Enterprise Boulevard Field Pea
| MLS® # | 24028664 | 
|---|---|
| Price | $1,655 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 800 | 
| Year Built | 2015 | 
| Type | Residential Lease | 
| Status | Active | 
Community Information
| Address | 650 Enterprise Boulevard Field Pea | 
|---|---|
| Area | 78 - Wando/Cainhoy | 
| Subdivision | None | 
| City | Charleston | 
| County | Berkeley | 
| State | SC | 
| Zip Code | 29492 | 
Amenities
| Amenities | Dog Park, Elevators, Fitness Center, Pool, Storage | 
|---|---|
| Parking | Off Street, Parking - 1 Car, Parking - 2 Car | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | In Ground | 
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Great, Living/Dining Combo | 
|---|---|
| Heating | Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 3 | 
| Flooring Type | Carpet, Ceramic Tile, Wood | 
Exterior
| Exterior Features | Balcony, Other | 
|---|
School Information
| Elementary | Philip Simmons | 
|---|---|
| Middle | Philip Simmons | 
| High | Philip Simmons | 
Additional Information
| Days on Website | 352 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | The Apartment Brothers, LLC | 
|---|

