About 417 Crystal Oaks Lane
Discover your serene lakeside retreat in Moss Grove Plantation! Nestled on nearly half an acre, this home is designed for relaxation and privacy. Just steps away from your backyard, unwind by the water, cast a line for some great fishing, or take a peaceful boat or canoe ride. With beautiful lake views from almost every room, this home is a true escape.Step inside to a grand, extra-wide foyer with hardwood floors leading to an elegant dining space--perfect for gatherings or as a study/office. The open-concept eat-in kitchen boasts stainless steel appliances, ideal for hosting family and friends.In the family room, enjoy the cozy fireplace framed by built-in bookcases. Upstairs, you'll find the large owners suite featuring a luxurious bath with double sinks, a garden tub, separateshower, and a spacious walk-in closet. The additional rooms offer ample space, including one with custom shelving and a ceiling fan. A well-appointed laundry room is conveniently located downstairs. Step through the glass doors to your screened back porch for a stunning lake view and enjoy a private oasis right in your backyard. This home has an assumable VA loan as well!! Call today to schedule your showing!!
Features of 417 Crystal Oaks Lane
| MLS® # | 24028112 | 
|---|---|
| Price | $379,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,995 | 
| Acres | 0.44 | 
| Year Built | 2007 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Colonial, Traditional | 
| Status | Active Under Contract | 
Community Information
| Address | 417 Crystal Oaks Lane | 
|---|---|
| Area | 76 - Moncks Corner Above Oakley Rd | 
| Subdivision | Moss Grove Plantation | 
| City | Moncks Corner | 
| County | Berkeley | 
| State | SC | 
| Zip Code | 29461 | 
Amenities
| Amenities | Central TV Antenna, Park, Pool, Trash | 
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op | 
| Parking | 2 Car Garage, Attached, Off Street, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | Yes | 
| Waterfront | Lake Front | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Family, Entrance Foyer, Separate Dining | 
|---|---|
| Heating | Central, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | One | 
| # of Stories | 2 | 
| Stories | Two | 
| Flooring Type | Carpet, Vinyl, Wood | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Lot Description | 0 - .5 Acre, Cul-De-Sac, High, Level | 
| Roof | Architectural | 
| Foundation | Slab | 
School Information
| Elementary | Whitesville | 
|---|---|
| Middle | Berkeley | 
| High | Berkeley | 
Additional Information
| Days on Website | 359 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Cornerstone Realty | 
|---|

