About 285 W Smith Street
Welcome to 285 W Smith Street! This brand new 2024 build offers 3 bedrooms, 2 bathrooms, and 1819 SF of modern living space. Nestled on a half-acre lot with no HOA, it's just a short golf cart ride to Gahagan Park and downtown Summerville. Enjoy the spacious and unique family room, perfect for gatherings. All appliances are included, and there's an option to add a detached garage--ask for a quote! Don't miss this opportunity to own a beautiful home in a prime location.
Features of 285 W Smith Street
MLS® # | 24028005 |
---|---|
Price | $385,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,819 |
Acres | 0.51 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 285 W Smith Street |
---|---|
Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
Subdivision | Lincolnville Square |
City | Summerville |
County | Charleston |
State | SC |
Zip Code | 29485 |
Amenities
Amenities | Park, Tennis Court(s), Trash |
---|---|
Utilities | Charleston Water Service, Dominion Energy |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Great |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | .5 - 1 Acre |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Ladson |
---|---|
Middle | Deer Park |
High | Stall |
Additional Information
Days on Website | 30 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | AgentOwned Realty |
---|