About 974 Dusk Drive
Ready in February! This end unit villa backing up to wooded wetlands has it all! Downstairs there is a study at the front of the home with glass french doors and a full bath, one car garage, open kitchen and living room with our extended family room upgrade, primary on the first floor with a zero entry shower, back porch, oversized quiet backyard overlooking the trees. Upstairs is a full oversized guest suite and walk in attic. This home will have a gourmet kitchen, upgraded cabinetry, flooring, countertops, and lighting throughout, LVP flooring throughout the first floor, soft close kitchen drawers, upgraded larger baseboards, window sills and door framing and much more! This home is conveniently located near the amenity center for easy access to the pickleball courts, dog park andnature walking trail. Hammock Walk offers an easy living, low maintenance life style. Come take a tour today!
Features of 974 Dusk Drive
MLS® # | 24027893 |
---|---|
Price | $372,990 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,470 |
Acres | 0.10 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Attached |
Status | Active |
Community Information
Address | 974 Dusk Drive |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Nexton |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Dog Park, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 1 Car Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Game, Loft, Office, Pantry, Study |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Flooring Type | Ceramic Tile |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Lawn Irrigation |
Lot Description | Level, Wetlands, Wooded |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Nexton Elementary |
---|---|
Middle | Sangaree |
High | Cane Bay High School |
Additional Information
Days on Website | 32 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Ashton Charleston Residential |
---|