About 728 Ladywood Drive
Pine Hills neighborhood is located in Cane Bay, Summervilles nationally ranked master plan community. This Aisle floorplan features an open concept living area downstairs with four bedrooms upstairs on a split floor plan! This is a gorgeous pond lot within walking distance to the resort style pool. The community offers two pools (one with a two story water slide!), firepits, playground, leisure areas and more.This one year old home has a remainder of the builder warranties! For your convenience, the owners have added some upgrades- full gutter system- epoxied garage floor- garage door opener - beautiful blinds on all windowsDon't miss an opportunity for a gorgeous pond lot at a fantastic price!
Features of 728 Ladywood Drive
MLS® # | 24027737 |
---|---|
Price | $400,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,927 |
Acres | 0.15 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 728 Ladywood Drive |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Cane Bay Plantation |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Clubhouse, Park, Pool, Walk/Jog Trails |
---|---|
Utilities | BCW & SA |
Parking | 2 Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Pond Site |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Great, Pantry |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre, Interior Lot |
Windows | Window Treatments - Some |
Roof | Fiberglass |
Foundation | Slab |
School Information
Elementary | Whitesville |
---|---|
Middle | Berkeley |
High | Berkeley |
Additional Information
Days on Website | 33 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty ONE Group Coastal |
---|