About 1637 Jorrington Street
Welcome to this spacious 5 Br/3.5 Ba home for creating memories and capturing multiple home office spaces. Upon entering the foyer you will find an open floor plan with a study/sitting/piano room on your left. The DR is on the right and has a Butlers pantry entry into the Kitchen area providing an abundance of additional cabinets as well as a private 1/2 bath. The eat-in Kitchen with a large pantry closet is open to entertaining or relaxation by the FP in the 2 story, GR with built-in bookcase/shelves. The primary BR is privately nestled on the 1st floor with a MBa suite and large walk-in closet. Hardwood floors guide you through the 1st floor up the stairs overlooking the GR through the BRs upstairs. 5th BR could be an addl. primary BR with en-suite bath. Porches and large fenced yard
Features of 1637 Jorrington Street
MLS® # | 24025048 |
---|---|
Price | $816,949 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,724 |
Acres | 0.20 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 1637 Jorrington Street |
---|---|
Area | 41 - Mt Pleasant N of IOP Connector |
Subdivision | Park West |
City | Mount Pleasant |
County | Charleston |
State | SC |
Zip Code | 29466 |
Amenities
Amenities | Clubhouse, Park, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
---|---|
Utilities | Dominion Energy, Mt. P. W/S Comm |
Parking | 2 Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Great, Office, Pantry, Separate Dining |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Great Room, One |
# of Stories | 2 |
Stories | Two |
Flooring Type | Vinyl, Wood |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Level |
Windows | Thermal Windows/Doors, Window Treatments - Some |
Roof | Architectural, Metal |
Foundation | Slab |
School Information
Elementary | Charles Pinckney Elementary |
---|---|
Middle | Cario |
High | Wando |
Additional Information
Days on Website | 7 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | AgentOwned Realty Preferred Group |
---|---|
Contact Info | 843-884-7300 |