About 3941 Percheron Drive
Welcome to this stunning 4-bedroom home in the highly sought-after Tupelo Plantation neighborhood in North Mount Pleasant, nestled on a peaceful cul-de-sac with a beautiful wooded .2-acre lot! Upon entering, you'll be greeted by a bright home office to your right, along with a separate dining room perfect for entertaining family + guests. The open floor plan seamlessly connects the living room to the kitchen, which boasts stainless steel appliances and upgraded cabinetry with light countertopsStep outside to the screened-in porch, where you can relax and take in the tranquil wooded views of the spacious yard. Upstairs, you'll find the owners' suite along with all other bedrooms, featuring a luxurious en suite bathroom and a generous walk-in closet. The home is equipped with a 2 car garage with workbenches already installed and plenty of storage. This home truly offers a perfect blend of comfort and style! Tupelo is a wonderful neighborhood that offers an amazing pool, gazebos, grills, playground and walking trails. Located a short drive to Mt Pleasant schools, beaches, restaurants, shopping and downtown Charleston.
Features of 3941 Percheron Drive
MLS® # | 24024770 |
---|---|
Price | $750,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,396 |
Acres | 0.20 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 3941 Percheron Drive |
---|---|
Area | 41 - Mt Pleasant N of IOP Connector |
Subdivision | Tupelo Plantation |
City | Mount Pleasant |
County | Charleston |
State | SC |
Zip Code | 29429 |
Amenities
Amenities | Pool, Trash, Walk/Jog Trails |
---|---|
Utilities | Berkeley Elect Co-Op, Dominion Energy, Mt. P. W/S Comm |
Parking | 2 Car Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Office, Pantry, Separate Dining |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Connection, Gas Log, One |
# of Stories | 2 |
Stories | Two |
Flooring Type | Ceramic Tile, Laminate |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre, Cul-De-Sac, Interior Lot, Wooded |
Windows | Window Treatments - Some |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Carolina Park |
---|---|
Middle | Cario |
High | Wando |
Additional Information
Days on Website | 10 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Daniel Ravenel Sotheby's International Realty |
---|