About 1454 Whitetail Lane
Stunning 4-BR 3-BA home on 7.4 acres with a serene creek that runs through the property. This residence provides a perfect blend of natural beauty and modern comfort. The open concept living and dining areas are perfect for entertaining. 2 level deck on back with hot tub for relaxing. Outdoor space is perfect for riding 4-wheelers (trails), hunting (clearings for food plots), gardening, or simply relaxing in the peaceful surroundings. Split floor plan. Owner suite BA has soaking tub, walk-in shower, dual vanities, and a huge, huge walk-through owners closet. Two bedrooms share a Jack N Jill bathroom. The other guest room has its own full bathroom. This home also includes a 696-sf detached workshop/garage. I-95 access is approx. 2 miles away. 58 miles to Summerville,SC. A must see!
Features of 1454 Whitetail Lane
MLS® # | 24018010 |
---|---|
Price | $379,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,079 |
Acres | 7.40 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 1454 Whitetail Lane |
---|---|
Area | 88 - CLR - Lake Marion Area |
Subdivision | None |
City | Summerton |
County | Clarendon |
State | SC |
Zip Code | 29148 |
Amenities
Amenities | Horses OK |
---|---|
Utilities | Santee Cooper |
Parking | 1 Car Garage, Detached |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | Stream |
Has Pool | No |
Interior
Interior Features | Ceiling - Blown, Ceiling - Cathedral/Vaulted, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Utility |
---|---|
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Connection, Gas Log, Living Room, One |
# of Stories | 1 |
Stories | One |
Flooring Type | Ceramic Tile, Wood |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Lot Description | 5 - 10 Acres |
Windows | Storm Window(s) |
Roof | Architectural |
Foundation | Crawl Space |
School Information
Elementary | St. Paul Primary |
---|---|
Middle | Scotts |
High | Scotts |
Additional Information
Days on Website | 193 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Litchfield Company Real Estate |
---|