About 5729 Dewsbury Lane
Home professionally cleaned. Great Neighborhood.
Features of 5729 Dewsbury Lane
MLS® # | 24017625 |
---|---|
Price | $200,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,344 |
Acres | 0.50 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Attached |
Status | Active Under Contract |
Community Information
Address | 5729 Dewsbury Lane |
---|---|
Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
Subdivision | Collins Park Villas |
City | North Charleston |
County | Charleston |
State | SC |
Zip Code | 29418 |
Amenities
Amenities | Park |
---|---|
Parking | 2 Car Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Family |
---|---|
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Brick |
---|---|
Lot Description | 0 - .5 Acre |
Roof | Asphalt |
Foundation | Slab |
School Information
Elementary | Hunley Park Elementary School |
---|---|
Middle | Jerry Zucker |
High | North Charleston |
Additional Information
Days on Website | 189 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Charleston West Ashley |
---|