About 157 Collared Dove Court
This 3 Bedroom home features 2 Bath, a screen porch with a patio extension, and a 2-Car extended Garage. The Cafe located off the Kitchen at the front of the home can function as a Breakfast Nook, open Home Office, or a more formal Dining area. The Kitchen showcases granite countertops, tile backsplash, 42'' cabinets with crown moulding, under cabinet lighting, pot and pan drawer, and a gas range. The Owner's Suite highlights include a tray ceiling, two walk-in closets, and separate vanities. The screened Lanai with a patio extension is ideal for outdoor relaxation and entertainment. Vinyl plank flooring and tile are featured throughout. The Kitchen showcases granite countertops, tile backsplash, 42'' cabinets with crown moulding, under cabinet lighting, pot and pan drawer, and a gas range
Features of 157 Collared Dove Court
MLS® # | 24016942 |
---|---|
Price | $448,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,780 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 157 Collared Dove Court |
---|---|
Area | 63 - Summerville/Ridgeville |
Subdivision | The Ponds |
City | Summerville |
County | Dorchester |
State | SC |
Zip Code | 29483 |
Amenities
Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Lawn Maint Incl, Park, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
---|---|
Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
Parking | 2 Car Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Great, Living/Dining Combo |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Flooring Type | Ceramic Tile |
Exterior
Exterior | Cement Plank |
---|---|
Exterior Features | Lawn Irrigation |
Lot Description | 0 - .5 Acre |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Sand Hill |
---|---|
Middle | Gregg |
High | Summerville |
Additional Information
Days on Website | 200 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Kolter Homes |
---|