About 9510 Palmetto Drive 1212
DRAMATIC PRICE REDUCTION! Welcome to 1212 Ocean Club! Located in the exclusive gated Ocean Club community in Wild Dunes. This is a much sought after ''D Plan'' unit which is located on a corner of the building and features three balconies. The unit offers floor to ceiling windows allowing for lots of natural light.The location of the unit on the building offers lots of privacy overlooking the trees and pool area with great ocean views off the main balcony and distant views from the guest bedroom. The unit offers a very open living area which is great for entertainment. The primary bedroom has direct access to the main balcony. The other 2 large bedrooms are tastefully decorated and offer access to smaller balconies. The unit has been well cared for and is in great condition.Ocean Club is a gated community with its own private pool and direct beach access. A $2500 Lender Credit is available and will be applied towards the buyer's closing costs and pre-paids if the buyer chooses to use the seller's preferred lender. This credit is in addition to any negotiated seller concessions.
Features of 9510 Palmetto Drive 1212
MLS® # | 24013037 |
---|---|
Price | $1,999,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,257 |
Acres | 0.00 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Attached |
Status | Active |
Community Information
Address | 9510 Palmetto Drive 1212 |
---|---|
Area | 45 - Wild Dunes |
Subdivision | Wild Dunes |
City | Isle of Palms |
County | Charleston |
State | SC |
Zip Code | 29451 |
Amenities
Amenities | Club Membership Available, Elevators, Gated, Golf Course, Golf Membership Available, Lawn Maint Incl, Pool, Storage, Tennis Court(s), Trash, Walk/Jog Trails |
---|---|
Utilities | Dominion Energy, IOP W/S Comm |
Parking | Off Street, Other (Use Remarks) |
Is Waterfront | No |
Waterfront | Beach Access |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Entrance Foyer, Living/Dining Combo, Utility |
---|---|
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 5 |
Stories | Multi-Story |
Flooring Type | Ceramic Tile, Wood |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Balcony |
Lot Description | 0 - .5 Acre |
Windows | Storm Window(s), Window Treatments |
Roof | Metal |
Foundation | Raised, Pillar/Post/Pier |
School Information
Elementary | Sullivans Island |
---|---|
Middle | Moultrie |
High | Wando |
Additional Information
Days on Website | 196 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carolina One Real Estate |
---|---|
Contact Info | 843-779-8660 |